Name State Nat'l PR State PR SOS Pct. W L T
101 Lumen Christi Catholic Titans MI 75.53 77.53 49.13 92.31 13 1 0
102 Thurgood Marshall Cougars OH 75.47 75.67 27.59 100.00 9 0 0
103 Neville Tigers LA 75.23 78.03 50.43 92.86 13 1 0
104 Sartell Sabres MN 75.06 79.06 48.53 92.86 13 1 0
105 Bridgeport Indians WV 75.04 78.54 40.41 92.31 12 1 0
106 Lake Catholic Cougars OH 75.03 75.23 53.94 85.71 12 2 0
107 Westminster Christian Warriors FL 74.87 75.17 38.80 88.89 8 1 1
108 Steamboat Springs Sailors CO 74.80 78.80 43.72 100.00 13 0 0
109 Gardner-Edgerton Trailblazers KS 74.73 78.23 49.71 92.86 13 1 0
110 Wesleyan Wolves GA 74.73 77.23 39.58 92.31 12 1 0
111 Jesuit Crusaders OR 74.60 78.10 51.91 78.57 11 3 0
112 Mcquaid Jesuit Knights NY 74.58 77.58 50.22 87.50 8 2 0
113 Indianapolis Cathedral Fighting Irish IN 74.46 77.46 63.25 80.00 12 3 0
114 Nolan Catholic Vikings TX 74.45 74.45 37.14 100.00 14 0 0
115 Lindbergh  Eagles WA 74.38 77.88 40.67 100.00 9 2 0
116 West Memphis  AR 74.37 77.37 47.30 90.91 10 1 0
117 Charlton County Indians GA 74.36 76.86 48.96 88.46 11 1 1
118 Blackfoot Broncos ID 74.08 79.08 42.40 90.91 11 1 0
119 Pine Creek Eagles CO 74.02 78.02 42.94 91.67 11 1 0
120 Bluefield Beavers WV 73.92 77.42 44.46 92.31 12 2 0
121 Fox Lane Foxes NY 73.90 76.90 43.45 100.00 6 0 0
122 Pomperaug Regional Panthers CT 73.83 78.83 43.05 91.67 11 1 0
123 Dewitt Panthers MI 73.80 75.80 50.73 92.31 12 1 0
124 Louisville Leopards OH 73.75 73.95 48.23 90.91 10 1 0
125 Metro Christian Academy Patriots OK 73.75 75.95 41.24 100.00 10 0 0

Ratings as of 1/25/2010, 1:45 PM