Name State Nat'l PR State PR SOS Pct. W L T
76 Alta Hawks UT 84.22 88.72 61.32 76.92 10 3 0
77 Archbishop Moeller Fighting Crusaders OH 84.08 84.28 60.71 81.82 9 2 0
78 Lakes Lancers WA 83.92 87.42 45.80 100.00 11 1 0
79 Manatee Hurricanes FL 83.82 84.12 56.62 86.67 13 2 0
80 Smith Tigers VA 83.74 87.24 53.04 92.86 13 1 0
81 Deland Bulldogs FL 83.73 84.03 57.05 87.50 14 2 0
82 Maryville Rebels TN 83.43 86.43 55.38 88.24 15 2 0
83 Cedar Hill Longhorns TX 83.35 83.35 49.82 92.31 12 1 0
84 Old Mill  Patriots MD 83.25 86.75 56.38 84.62 12 2 0
85 Staples Wreckers CT 83.06 88.06 41.82 91.67 11 1 0
86 Oceanside Pirates CA 82.85 83.35 47.87 100.00 13 0 0
87 Riverdale Warriors TN 82.79 85.79 57.02 78.57 11 3 0
88 Bird Skyhawks VA 82.74 86.24 53.12 91.67 11 1 0
89 Del Sol Dragons NV 82.68 86.68 42.75 85.71 12 2 0
90 New Rochelle Huguenots NY 82.60 85.60 62.73 87.50 7 1 0
91 Amherst County  VA 82.53 86.03 53.36 92.86 13 1 0
92 Grayson Rams GA 82.25 84.75 53.31 92.31 12 1 0
93 North Rockland Raiders NY 82.24 85.24 47.86 100.00 5 0 0
94 Edison Chargers CA 82.10 82.60 57.71 92.86 13 1 0
95 Lakeland  Dreadnaughts FL 82.09 82.39 57.23 92.31 13 1 0
96 Fremd Vikings IL 81.84 83.84 46.24 100.00 12 0 0
97 Woodbridge Vikings VA 81.83 85.33 49.48 90.91 10 1 0
98 Gwynn Park Yellowjackets MD 81.74 85.24 37.58 100.00 10 0 0
99 Centennial Coyotes AZ 81.63 84.13 53.91 92.31 13 1 0
100 Reading Memorial Rockets MA 81.60 85.60 43.94 100.00 12 0 0

Ratings as of 1/25/2010, 1:45 PM