Name State Nat'l PR State PR SOS Pct. W L T
1 Marquette University Hilltoppers WI 93.00 96.50 54.41 100.00 14 0 0
2 Waunakee Warriors WI 91.04 94.54 51.81 92.86 13 1 0
3 Kearney Bulldogs MO 89.24 92.24 54.50 86.67 13 2 0
4 Totino-Grace Eagles MN 89.07 93.07 51.16 100.00 13 0 0
5 F.J. Reitz Panthers IN 87.32 90.32 49.85 100.00 15 0 0
6 Webb City Cardinals MO 86.17 89.17 58.93 92.86 13 1 0
7 De Smet Jesuit Spartans MO 84.86 87.86 54.39 92.31 12 1 0
8 Providence Catholic Celtics IL 84.47 86.47 63.68 85.71 12 2 0
9 Staley Falcons MO 81.45 84.45 45.52 91.67 11 1 0
10 Albert Titans OK 81.39 83.59 52.07 86.67 13 2 0
11 Rockhurst Hawklets MO 80.33 83.33 62.62 75.00 9 3 0
12 Bishop Kelley Comets OK 80.01 82.21 45.35 92.31 12 1 0
13 Monona Grove Silver Eagles WI 79.87 83.37 52.88 91.67 11 1 0
14 Carroll Dragons TX 79.41 79.41 51.47 84.62 11 2 0
15 Helias Crusaders MO 78.50 81.50 50.59 93.75 15 1 0
16 Monticello Billies AR 78.45 81.45 41.52 100.00 14 0 0
17 Waxahachie Indians TX 78.31 78.31 50.31 92.86 13 1 0
18 Shawnee Wolves OK 78.19 80.39 41.74 92.31 12 1 0
19 Washington Comm Panthers IL 77.61 79.61 37.65 100.00 9 0 0
20 Shiloh Christian Saints AR 76.99 79.99 45.11 92.86 13 1 0
21 Glencoe-Silver Lake  Panthers MN 76.42 80.42 51.68 92.86 13 1 0
22 Aledo Bearcats TX 76.33 76.33 50.09 93.75 16 1 0
23 Bishop Dwenger Saints IN 75.80 78.80 45.12 92.86 13 1 0
24 Carthage Bulldogs TX 75.74 75.74 43.50 100.00 16 0 0
25 Washington Hornets OK 75.60 77.80 50.35 81.82 9 2 0

Ratings as of 1/25/2010, 1:45 PM