Name State Nat'l PR State PR SOS Pct. W L T
351 Chesterfield Golden Rams SC 60.95 63.95 29.63 100.00 14 0 0
352 Hopewell-Loudon Local Chieftains OH 60.92 61.12 39.57 81.82 9 2 0
353 Bangor Mid/Hi Cardinals WI 60.92 64.42 34.71 90.91 10 1 0
354 Highland Park Community Polar Bears MI 60.87 62.87 51.28 62.50 6 3 0
355 Crestview Cougars OH 60.82 61.02 35.67 81.82 9 2 0
356 Tacoma Baptist  WA 60.82 64.32 37.90 85.71 10 1 0
357 Friendship Christian Commanders TN 60.81 63.81 33.20 81.82 9 2 0
358 Muleshoe Mules TX 60.79 60.79 29.16 90.91 10 1 0
359 La Grange Leopards TX 60.79 60.79 45.66 81.25 13 3 0
360 Washington & Lee Eagles VA 60.78 64.28 40.40 80.00 8 2 0
361 St. Charles Community Bulldogs MI 60.74 62.74 40.05 83.33 10 2 0
362 Lewisburg Green Dragons PA 60.70 61.60 38.05 84.62 11 2 0
363 Syracuse Rockets NE 60.65 63.65 31.08 88.89 10 1 0
364 Morton Panthers MS 60.61 64.11 45.30 80.00 12 3 0
365 Lena-Winslow Panthers IL 60.60 62.60 39.60 81.82 10 2 0
366 Climax-Scotts Panthers MI 60.59 62.59 30.89 88.89 9 1 0
367 Bishop Hartley Hawks OH 60.55 60.75 34.47 77.78 7 3 0
368 Jimtown Jimmies IN 60.52 63.52 44.82 85.71 12 2 0
369 Lancaster Red Devils VA 60.51 64.01 35.69 80.00 8 2 0
370 Ravenna Bulldogs MI 60.45 62.45 50.91 75.00 10 3 0
371 Monett Cubs MO 60.44 63.44 37.44 80.00 8 2 0
372 Pawhuska Huskies OK 60.44 62.64 47.17 78.57 12 3 0
373 Faith West Academy  TX 60.43 60.43 13.80 100.00 9 2 0
374 Wheelersburg Pirates OH 60.39 60.59 43.36 75.00 9 3 0
375 Lineville Aggies AL 60.36 62.36 48.45 75.00 9 3 0

Ratings as of 1/25/2010, 1:45 PM