Name State Nat'l PR State PR SOS Pct. W L T
26 Sheldon Irish OR 93.00 96.50 49.48 100.00 13 0 0
27 Skyline Spartans WA 93.00 96.50 62.14 81.82 12 2 0
28 Blue Springs Wildcats MO 92.55 95.55 60.33 85.71 12 2 0
29 Eden Prairie  Eagles MN 92.00 96.00 58.41 92.31 12 1 0
30 Kahuku & Intermediate Red Raiders HI 92.00 96.00 34.06 90.00 12 1 0
31 St. Xavier Tigers KY 92.00 96.00 50.08 93.33 14 1 0
32 Wheaton-Warrenville South Tigers IL 91.39 93.39 59.94 92.86 13 1 0
33 Phoebus Phantoms VA 91.25 94.75 52.48 100.00 15 0 0
34 Westlake Warriors CA 91.15 91.65 47.91 100.00 14 0 0
35 Bingham Miners UT 91.00 95.50 50.96 85.71 12 2 0
36 La Cueva Bears NM 91.00 95.50 62.60 88.89 12 1 0
37 Linganore Lancers MD 90.79 94.29 58.25 100.00 11 0 0
38 Trinity Trojans TX 90.63 90.63 51.48 88.24 14 2 0
39 Jenks Trojans OK 90.58 92.78 57.48 92.86 13 1 0
40 Warren Central Warriors IN 90.26 93.26 56.62 86.67 13 2 0
41 St. Ignatius Wildcats OH 90.20 90.40 62.58 91.67 11 1 0
42 Rockford Rams MI 90.15 92.15 57.73 91.67 11 1 0
43 Anderson Redskins OH 90.14 90.34 52.75 92.31 12 1 0
44 Bismarck Demons ND 90.00 95.00 33.25 100.00 12 0 0
45 Capital Bruins MT 90.00 95.00 51.77 91.67 11 1 0
46 Eagle Mustangs ID 90.00 95.00 46.18 100.00 11 1 0
47 Essex Hornets VT 90.00 95.00 38.50 100.00 11 0 0
48 Iowa City Little Hawks IA 90.00 95.00 38.33 100.00 14 0 0
49 St. Mark's Spartans DE 90.00 95.00 49.40 83.33 10 3 0
50 Fort Osage Indians MO 89.76 92.76 55.78 92.86 13 1 0

Ratings as of 1/25/2010, 1:45 PM