Name State Nat'l PR State PR SOS Pct. W L T
1751 Tatum Eagles TX 35.93 35.93 37.92 45.45 5 6 0
1752 Russellville Panthers KY 35.92 39.92 25.92 61.54 8 5 0
1753 Webster County Highlanders WV 35.91 39.41 35.35 50.00 5 5 0
1754 Kenan Tigers NC 35.91 37.91 45.36 50.00 7 6 0
1755 St. John's At Prospect Hall Vikings MD 35.90 39.40 68.71 33.33 2 5 0
1756 Salisbury Twp Falcons PA 35.90 36.80 44.44 36.36 4 7 0
1757 Monaca Indians PA 35.85 36.75 37.18 50.00 5 5 0
1758 Pennsville Memorial Eagles NJ 35.84 38.64 25.83 55.56 7 4 0
1759 North Edgecombe Warriors NC 35.84 37.84 43.30 55.56 6 5 0
1760 Antelope Union Rams AZ 35.84 38.34 34.01 55.56 5 4 0
1761 Pulaski Blue Devils NY 35.84 38.84 30.77 57.14 4 3 0
1762 Burney Raiders CA 35.80 36.30 30.52 60.00 7 4 0
1763 Lake View Wild Gators SC 35.80 38.80 30.42 63.64 8 4 0
1764 Ridge View Academy Rams CO 35.79 39.79 39.59 50.00 4 4 0
1765 Hill-Mccloy Rams MI 35.78 37.78 36.21 44.44 4 5 0
1766 Jeanerette  Tigers LA 35.78 38.58 30.69 60.00 7 4 0
1767 St. Francis Red Raiders NY 35.78 38.78 52.83 30.00 3 7 0
1768 Admiral Farragut Bluejackets FL 35.76 36.06 31.86 50.00 5 5 0
1769 Oroville Hornets WA 35.75 39.25 28.36 66.67 7 3 0
1770 Salem Greyhounds AR 35.74 38.74 32.91 60.00 6 4 0
1771 Liberty Hill Panthers TX 35.71 35.71 37.71 44.44 4 5 0
1772 Clyde Bulldogs TX 35.71 35.71 30.10 50.00 5 5 0
1773 Becton Wildcats NJ 35.69 38.49 42.77 50.00 7 3 0
1774 Trigg County Wildcats KY 35.68 39.68 32.98 58.33 7 5 0
1775 St. Bede Bruins IL 35.67 37.67 45.56 37.50 3 5 0

Ratings as of 1/25/2010, 1:45 PM