Name State Nat'l PR State PR SOS Pct. W L T
251 Twin River  Titans NE 64.58 68.58 41.88 82.35 14 3 0
252 Lummi Blackhawks WA 64.57 67.57 42.71 77.78 14 4 0
253 Lovejoy Leopards TX 64.53 65.28 42.80 78.26 18 5 0
254 Oakley  Plainsmen KS 64.50 67.50 56.58 66.67 10 5 0
255 Oak Hill Academy Warriors VA 64.39 66.39 0.00 80.00 12 3 0
256 Hockinson Hawks WA 64.37 67.37 60.24 60.00 6 4 0
257 Nantahalla  NC 64.36 66.36 60.25 61.54 8 5 0
258 Lebo Wolves KS 64.17 67.17 50.07 73.33 11 4 0
259 Mcdonell Central Macks WI 64.07 67.07 56.92 62.50 10 6 0
260 Murtaugh Red Devils ID 63.97 68.97 34.33 81.82 9 2 0
261 Edgewood Bulldogs TX 63.97 64.72 38.20 80.95 17 4 0
262 Byers Bulldogs CO 63.91 67.91 47.20 76.92 10 3 0
263 Pandora-Gilboa Rockets OH 63.84 66.34 47.91 78.95 15 4 0
264 Osage City Indians KS 63.83 66.83 61.51 58.82 10 7 0
265 Stockton Tigers KS 63.79 66.79 55.02 68.42 13 6 0
266 St. John's Bluejays OH 63.67 66.17 48.02 77.78 14 4 0
267 Elton Indians LA 63.61 66.61 46.13 75.00 18 6 0
268 Seagraves Eagles TX 63.53 64.28 41.16 83.87 26 5 0
269 Biggersville Lions MS 63.47 66.97 50.91 72.73 8 3 0
270 Greybull Buffaloes WY 63.47 68.47 49.60 75.00 18 6 0
271 Rensselaer Rams NY 63.45 63.85 47.50 73.33 11 4 0
272 Hale Eagles MI 63.42 66.42 37.03 92.86 13 1 0
273 Almond-Bancroft Eagles WI 63.41 66.41 51.32 69.23 9 4 0
274 Rio Vikings WI 63.41 66.41 47.79 73.68 14 5 0
275 Manson  Trojans WA 63.39 66.39 36.28 80.00 8 2 0

Ratings as of 3/9/2010, 5:40 AM