Name State Nat'l PR State PR SOS Pct. W L T
226 Oak Hill Academy Warriors VA 66.00 68.00 0.00 81.25 13 3 0
227 White Swan Cougars WA 65.98 68.98 60.51 68.42 13 6 0
228 Mccomb Panthers OH 65.98 68.48 43.94 86.36 19 3 0
229 Webster Tigers WI 65.96 68.96 55.04 70.59 12 5 0
230 Clairton Bears PA 65.90 66.90 52.20 72.73 8 3 0
231 Ironwood Ridge Nighthawks AZ 65.79 69.29 52.46 69.23 18 8 0
232 St. Philip Catholic Central Fighting Tigers MI 65.71 68.71 34.95 100.00 9 0 0
233 Edgar Wildcats WI 65.70 68.70 63.39 61.11 11 7 0
234 Plainville Cardinals KS 65.70 68.70 54.96 70.59 12 5 0
235 Cedar Catholic Trojans NE 65.68 69.68 47.71 76.67 23 7 0
236 Seattle Lutheran Saints WA 65.67 68.67 46.04 75.00 9 3 0
237 Treynor Cardinals IA 65.57 70.57 50.88 80.00 16 4 0
238 Salina Wildcats OK 65.54 69.54 45.91 78.57 11 3 0
239 Mangum Tigers OK 65.52 69.52 47.32 75.00 12 4 0
240 Linden Patriots AL 65.34 67.34 45.02 72.22 13 5 0
241 Marion Mustangs WI 65.34 68.34 52.62 68.75 11 5 0
242 Thomas-Fay-Custer Unified Terriers OK 65.13 69.13 60.27 65.00 13 7 0
243 Renaissance Academy Wildcats CA 65.08 65.18 61.70 61.54 8 5 0
244 Point Pleasant Beach Garnet Gulls NJ 65.03 67.03 46.41 73.33 11 4 0
245 Kemmerer Rangers WY 65.02 70.02 48.14 72.73 16 6 0
246 Ellis Railroaders KS 64.99 67.99 56.59 68.42 13 6 0
247 West Marshall  IA 64.91 69.91 46.45 83.33 20 4 0
248 Hamady Community Hawks MI 64.87 67.87 53.84 77.78 7 2 0
249 Nevis Tigers MN 64.84 68.84 42.87 85.71 12 2 0
250 Depew Hornets OK 64.72 68.72 45.43 75.00 15 5 0

Ratings as of 3/12/2010, 5:39 AM