Click any team to visit their team page.

Date   Opponent   W-L Nat'l PR State PR Score
11/17 A Lewisville 19-11 63.02 63.77 W 62-58
11/19 A Marshall 10-12 48.63 49.38 L 60-61
11/19 A Kingwood Park 12-8-1 51.35 52.10 W 49-37
11/20 A Alief Taylor 12-12 47.86 48.61 W 56-55
11/21 A Alief Elsik 25-12 61.56 62.31 W 56-35
11/24 A Plano 5-10 42.85 43.60 W 71-48
11/28 H Bellaire 34-2 88.68 89.43 L 39-42
12/01 A Mesquite 16-9 63.72 64.47 L 50-58
12/04 H Kingwood 27-5 78.80 79.55 L 38-44
12/04 A Churchill 19-11 60.88 61.63 W 67-26
12/05 H Westlake 26-6 78.11 78.86 L 64-71
12/05 A Wagner 35-2 89.02 89.77 L 59-70
12/08 A Coppell 6-16 41.36 42.11 W 50-45
12/11 A Lincoln 22-4 76.16 76.91 L 55-67
12/15 H Mansfield Legacy 18-9 61.17 61.92 W 40-33
12/21 A South Oak Cliff 10-10 50.74 51.49 W 65-51
12/21 A South Hills 26-29 46.13 46.88 W 65-51
12/28 A Wheatley 18-9 58.72 59.47 W 67-56
12/29 A Lancaster 31-2 82.82 83.57 L 65-71
1/02 H Macarthur 19-18 50.83 51.58 L 61-63
1/08 A Nimitz 5-12 35.16 35.91 W 73-35
1/11 H Cedar Hill 23-4 78.87 79.62 L 49-52
1/15 A South Hills 26-29 46.13 46.88 W 55-43
1/19 A Irving 18-10 62.44 63.19 W 64-52
1/20 A Dickinson 10-11 47.57 48.32 L 68-74
1/26 A Macarthur 19-18 50.83 51.58 W 68-61
1/29 A Grand Prairie 0-17 18.98 19.73 W 74-44
2/02 A Nimitz 5-12 35.16 35.91 W 72-44
2/05 A Cedar Hill 23-4 78.87 79.62 W 61-59
2/09 A South Grand Prairie 10-10 50.82 51.57 L 72-74
2/19 A Naaman Forest 21-10 62.51 63.26 W 53-47
2/23 H Wylie 9-8 53.04 53.79 W 53-48
2/25 H Marcus 34-3 83.16 83.91 L 51-54
Not seeing what you're expecting? Click here to edit the schedule