Name State Nat'l PR State PR SOS Pct. W L T
701 Phoenix Pirates OR 67.51 71.51 50.81 80.95 17 4 0
702 Episcopal Knights LA 67.51 70.51 55.84 72.41 21 8 0
703 Ohio County Eagles KY 67.50 69.50 62.84 63.33 19 11 0
704 Beaumont Bluejackets MO 67.48 70.98 58.89 72.73 8 3 0
705 Whitnall Falcons WI 67.46 70.46 56.28 64.29 9 5 0
706 Minnewaska Area Lakers MN 67.42 71.42 59.72 68.75 11 5 0
707 Montgomery County Indians KY 67.41 69.41 62.95 62.07 18 11 0
708 Meadville Area Bulldogs PA 67.40 68.40 53.20 71.43 15 6 0
709 Christian Eagles MI 67.39 70.39 47.56 86.67 13 2 0
710 Dover Tornadoes OH 67.38 69.88 39.93 92.86 13 1 0
711 North Division Blue Devils WI 67.37 70.37 60.73 62.50 10 6 0
712 Wilkes Central Eagles NC 67.36 69.36 52.45 69.23 9 4 0
713 Roncalli Rebels IN 67.36 68.36 56.56 68.18 15 7 0
714 Santa Fe Christian Eagles CA 67.33 67.43 48.49 76.47 13 4 0
715 Sauk Prairie Eagles WI 67.32 70.32 66.24 58.82 10 7 0
716 Mahtomedi  Zephyrs MN 67.31 71.31 58.96 70.59 12 5 0
717 Ellensburg Bulldogs WA 67.30 70.30 60.07 66.67 10 5 0
718 Bishop Mcguinness Fighting Irish OK 67.30 71.30 60.15 65.00 13 7 0
719 Palmyra-Macedon Red Raiders NY 67.29 67.69 57.89 64.29 9 5 0
720 Indian Hills Braves NJ 67.26 69.26 50.59 75.00 12 4 0
721 Roman Catholic Cahillites PA 67.20 68.20 64.17 61.90 13 8 0
722 Glades Central Raiders FL 67.17 67.67 66.18 55.56 10 8 0
723 Lenoir City Panthers TN 67.11 69.61 57.26 68.75 11 5 0
724 Marshall Justices VA 67.10 69.10 56.73 61.90 13 8 0
725 South Williamsport Area Mountaineers PA 67.08 68.08 47.57 75.00 15 5 0

Ratings as of 3/11/2010, 5:39 AM