Name State Nat'l PR State PR SOS Pct. W L T
701 Minnewaska Area Lakers MN 67.42 71.42 59.72 68.75 11 5 0
702 Montgomery County Indians KY 67.41 69.41 62.95 62.07 18 11 0
703 Meadville Area Bulldogs PA 67.40 68.40 53.20 71.43 15 6 0
704 Chief Sealth Seahawks WA 67.39 70.39 64.75 53.33 8 7 0
705 Christian Eagles MI 67.39 70.39 47.56 86.67 13 2 0
706 North Division Blue Devils WI 67.37 70.37 60.73 62.50 10 6 0
707 Wilkes Central Eagles NC 67.36 69.36 52.45 69.23 9 4 0
708 Roncalli Rebels IN 67.36 68.36 56.56 68.18 15 7 0
709 Dover Tornadoes OH 67.34 69.84 39.90 92.86 13 1 0
710 Palmyra-Macedon Red Raiders NY 67.32 67.72 57.93 64.29 9 5 0
711 Sauk Prairie Eagles WI 67.32 70.32 66.24 58.82 10 7 0
712 Mahtomedi  Zephyrs MN 67.31 71.31 58.96 70.59 12 5 0
713 Bishop Mcguinness Fighting Irish OK 67.30 71.30 60.15 65.00 13 7 0
714 Indian Hills Braves NJ 67.26 69.26 50.59 75.00 12 4 0
715 Roman Catholic Cahillites PA 67.20 68.20 64.17 61.90 13 8 0
716 Amador Buffaloes CA 67.20 67.30 51.47 81.82 18 4 0
717 Glades Central Raiders FL 67.17 67.67 66.18 55.56 10 8 0
718 Cedar Falls Tigers IA 67.15 72.15 53.29 75.00 18 6 0
719 Lenoir City Panthers TN 67.11 69.61 57.26 68.75 11 5 0
720 Illinois Valley Central Grey Ghosts IL 67.08 68.58 57.03 63.16 12 7 0
721 South Williamsport Area Mountaineers PA 67.08 68.08 47.57 75.00 15 5 0
722 Santa Fe Christian Eagles CA 67.07 67.17 48.22 76.47 13 4 0
723 Larue County Hawks KY 67.07 69.07 57.71 62.96 17 10 0
724 American Heritage Stallions FL 67.05 67.55 56.43 61.90 13 8 0
725 Ozark Tigers MO 67.03 70.53 69.19 60.00 6 4 0

Ratings as of 3/12/2010, 5:39 AM