Name State Nat'l PR State PR SOS Pct. W L T
651 East Mecklenburg  NC 71.01 73.01 69.12 57.14 8 6 0
652 Siegel Stars TN 70.99 73.49 57.46 72.73 16 6 0
653 Hanna Eagles TX 70.94 71.69 48.05 84.00 21 4 0
654 Ryle Raiders KY 70.93 72.93 72.76 53.85 14 12 0
655 Lincoln Railsplitters NY 70.91 71.31 58.69 69.57 16 7 0
656 Raines Vikings FL 70.90 71.40 72.98 57.14 8 6 0
657 Pflugerville Panthers TX 70.90 71.65 57.54 73.53 25 9 0
658 Raytown South Cardinals MO 70.89 74.39 59.23 68.42 13 6 0
659 Auburn Knights IL 70.89 72.39 62.65 68.18 15 7 0
660 Foothill Mustangs CA 70.88 70.98 56.47 76.19 16 5 0
661 Slidell Tigers LA 70.85 73.85 64.55 66.67 20 10 0
662 Ehret Patriots LA 70.84 73.84 61.02 73.33 22 8 0
663 Hillsborough Raiders NJ 70.84 72.84 59.58 75.00 12 4 0
664 Cordova Wolves TN 70.83 73.33 49.97 73.68 14 5 0
665 Rancho Bernardo Broncos CA 70.82 70.92 61.90 72.22 13 5 0
666 Battery Creek Dolphins SC 70.75 73.75 50.91 72.22 13 5 0
667 Bettendorf Bulldogs IA 70.71 75.71 55.37 81.82 18 4 0
668 Lake Havasu Knights AZ 70.69 74.19 42.46 83.33 15 3 0
669 O`Connell Knights VA 70.68 72.68 49.37 47.37 9 10 0
670 Deer Valley Wolverines CA 70.65 70.75 57.61 75.00 18 6 0
671 Temple Wildcats TX 70.65 71.40 55.56 78.26 18 5 0
672 Bowie Volunteers TX 70.64 71.39 53.53 78.79 26 7 0
673 Bainbridge Spartans WA 70.63 73.63 63.77 64.29 9 5 0
674 Lecanto Panthers FL 70.61 71.11 52.78 72.22 13 5 0
675 Miami  Stingarees FL 70.61 71.11 61.85 61.54 8 5 0

Ratings as of 3/12/2010, 5:39 AM