Name State Nat'l PR State PR SOS Pct. W L T
201 West Carroll   TN 59.57 62.07 39.03 76.47 13 4 0
202 Brooks Tigers MS 59.55 63.05 58.19 57.89 11 8 0
203 Mayfield Cardinals KY 59.36 61.36 60.97 48.00 12 13 0
204 Marist War Eagles GA 59.15 60.65 63.03 50.00 9 9 0
205 Perry County Vikings TN 59.07 61.57 43.16 70.59 12 5 0
206 Knoxville Catholic Fighting Irish TN 59.02 61.52 59.24 60.00 12 8 0
207 Danville Admirals KY 58.92 60.92 65.18 42.31 11 15 0
208 Wirt County Tigers WV 58.91 62.91 45.70 66.67 8 4 0
209 Ballard Memorial Bombers KY 58.87 60.87 60.66 50.00 15 15 0
210 Noxubee County Tigers MS 58.78 62.28 65.48 50.00 8 8 0
211 Calera Eagles AL 58.46 60.46 56.11 54.55 12 10 0
212 Heidelberg Oilers MS 58.42 61.92 65.88 53.33 8 7 0
213 Cosby Eagles TN 58.33 60.83 30.33 80.00 12 3 0
214 West Lincoln  MS 58.25 61.75 45.76 63.64 14 8 0
215 McEwen Warriors TN 58.21 60.71 38.51 73.08 19 7 0
216 Montrose Christian Mustangs MD 58.11 59.11 0.00 70.00 7 3 0
217 Green Sea-Floyds Trojans SC 58.06 61.06 37.27 66.67 10 5 0
218 Middleton Tigers TN 57.99 60.49 54.17 58.82 10 7 0
219 Henry County Wildcats KY 57.90 59.90 57.81 50.00 14 14 0
220 Shades Valley Tech Academies Mounties AL 57.87 59.87 67.51 47.37 9 10 0
221 Carbon Hill Bulldogs AL 57.84 59.84 52.60 61.11 11 7 0
222 Green County Dragons KY 57.75 59.75 57.77 46.43 13 15 0
223 Parkway Academy Panthers FL 57.65 58.15 59.23 50.00 7 7 0
224 Murray Tigers KY 57.61 59.61 54.41 47.62 10 11 0
225 Woodville Panthers AL 57.44 59.44 44.64 61.54 8 5 0

Ratings as of 3/12/2010, 5:39 AM