Click any team to visit their team page.

Date   Opponent   W-L Nat'l PR State PR Score
12/03 A Massac County 4-4 55.88 57.38 W 77-70
12/11 H Lyon County 22-5 80.29 82.29 W 55-41
12/12 H Daviess County 13-12 66.82 68.82 W 55-46
12/15 H Carlisle County 16-9 67.30 69.30 W 48-41
12/17 H Murray 10-12 57.69 59.69 W 54-41
12/21 A Bourbon County 3-24 30.32 32.32 W 82-55
12/22 H John Hardin 13-11 66.31 68.31 W 53-39
12/23 H Ohio County 19-11 67.57 69.57 W 57-51
12/28 A Bartram Trail 3-16 36.09 36.59 W 55-42
12/29 A Arnold 16-7 66.81 67.31 L 34-36
12/30 A Franklin 17-11 59.78 62.28 L 48-62
1/02 A Calloway County 16-12 66.11 68.11 W 57-51
1/05 A Lone Oak 5-19 40.40 42.40 W 45-42
1/09 H Community Christian 4-20 33.53 35.53 W 75-37
1/15 A Graves County 26-4 83.88 85.88 L 50-53
1/18 A Massac County 4-4 55.88 57.38 L 39-45
1/21 H Calloway County 16-12 66.11 68.11 W 59-41
1/23 A Paducah Tilghman 23-9 77.92 79.92 L 53-61
1/28 H Paducah Tilghman 23-9 77.92 79.92 W 91-76
2/02 H Heath 18-11 66.33 68.33 W 69-52
2/05 H Graves County 26-4 83.88 85.88 L 60-65 OT
2/06 A Murray 10-12 57.69 59.69 W 49-43
2/12 H Calloway County 16-12 66.11 68.11 W 65-53
2/13 H St. Mary 6-16 45.58 47.58 W 53-40
2/16 H Mayfield 12-13 59.44 61.44 L 62-64
2/18 A Christian County 27-5 90.77 92.77 L 47-60
2/22 H Community Christian 4-20 33.53 35.53 W 57-25
2/25 A Calloway County 16-12 66.11 68.11 L 46-59
3/03 H Ballard Memorial 15-15 58.97 60.97 W 63-53
3/08 H Paducah Tilghman 23-9 77.92 79.92 L 57-64
Not seeing what you're expecting? Click here to edit the schedule