Name State Nat'l PR State PR SOS Pct. W L T
176 Walton Raiders GA 74.65 76.15 60.14 66.67 12 6 0
177 Coral Gables  Cavaliers FL 74.43 74.93 64.55 71.43 15 6 0
178 Irmo Yellowjackets SC 74.16 77.16 61.45 68.57 24 11 0
179 American Heritage Patriots FL 74.10 74.60 65.95 64.29 18 10 0
180 Indian River Braves VA 74.09 76.09 60.97 68.18 15 7 0
181 Boone Braves FL 74.03 74.53 61.73 66.67 12 6 0
182 Plant City Raiders FL 73.84 74.34 64.60 69.23 9 4 0
183 West Rebels TN 73.80 76.30 63.62 72.73 16 6 0
184 Lexington Christian Academy Eagles KY 73.78 75.78 74.99 54.17 13 11 0
185 Boca Raton Bobcats FL 73.78 74.28 55.81 75.00 15 5 0
186 Lovejoy Wildcats GA 73.77 75.27 59.35 71.43 10 4 0
187 Countryside Cougars FL 73.71 74.21 58.51 75.00 12 4 0
188 Oviedo Lions FL 73.71 74.21 65.18 64.71 11 6 0
189 Germantown Red Devils TN 73.51 76.01 67.34 68.00 17 8 0
190 Coral Springs Colts FL 73.47 73.97 62.11 64.71 11 6 0
191 Providence Panthers NC 73.37 75.37 66.76 64.71 11 6 0
192 Campbell County Camels KY 73.36 75.36 69.32 62.50 15 9 0
193 Williams Titans VA 73.32 75.32 58.40 68.75 11 5 0
194 Chantilly Chargers VA 73.29 75.29 63.85 66.67 16 8 0
195 Evans Knights GA 73.23 74.73 53.92 75.00 12 4 0
196 Marshall County Marshals KY 73.21 75.21 65.42 66.67 20 10 0
197 St. Xavier Tigers KY 72.83 74.83 76.42 53.57 15 13 0
198 Nease Panthers FL 72.67 73.17 47.98 77.78 14 4 0
199 Bethel Bruins VA 72.62 74.62 61.52 66.67 8 4 0
200 Cypress Creek  Bears FL 72.48 72.98 61.49 65.00 13 7 0

Ratings as of 3/12/2010, 5:39 AM