Click any team to visit their team page.

Date   Opponent   W-L Nat'l PR State PR Score
12/04 H Woodward Academy 23-19 58.22 59.72 W 70-53
12/04 H Eagle's Landing 9-7 60.57 62.07 W 70-53
12/08 H Woodward Academy 23-19 58.22 59.72 W 58-56
12/11 H Persons 0-14 15.81 17.31 W 94-40
12/17 H Grady 12-10 52.30 53.80 W 96-60
12/18 A Washington 10-13 47.14 48.64 W 88-63
12/29 A Webb City 6-8 55.02 58.52 W 59-41
1/09 H Jackson 3-12 28.20 29.70
1/12 A Eagle's Landing 9-7 60.57 62.07 W 65-61
1/12 A Woodward Academy 23-19 58.22 59.72 W 65-61
1/15 A Rutland 8-11 52.37 53.87 W 61-54
1/22 A Persons 0-14 15.81 17.31 W 70-31
1/23 A Spalding 8-8 57.00 58.50 L 67-72
1/29 A Jackson 3-12 28.20 29.70 W 76-39
2/01 H Jackson 3-12 28.20 29.70 W 81-41
2/02 A Woodward Academy 23-19 58.22 59.72 W 71-49
2/05 H Spalding 8-8 57.00 58.50 W 79-41
2/12 H Rutland 8-11 52.37 53.87
2/26 H Crisp County 7-7 55.13 56.63 W 70-62
Not seeing what you're expecting? Click here to edit the schedule