Click any team to visit their team page.

Date   Opponent   W-L Nat'l PR State PR Score
12/04 H Woodward Academy 23-19 59.46 60.96 W 70-53
12/04 H Eagle's Landing 9-7 61.86 63.36 W 70-53
12/08 H Woodward Academy 23-19 59.46 60.96 W 58-56
12/11 H Persons 0-14 16.21 17.71 W 94-40
12/17 H Grady 12-10 53.57 55.07 W 96-60
12/18 A Washington 10-13 48.31 49.81 W 88-63
12/29 A Webb City 6-8 55.75 59.25 W 59-41
1/09 H Jackson 3-12 28.84 30.34
1/12 A Eagle's Landing 9-7 61.86 63.36 W 65-61
1/12 A Woodward Academy 23-19 59.46 60.96 W 65-61
1/15 A Rutland 8-11 53.50 55.00 W 61-54
1/22 A Persons 0-14 16.21 17.71 W 70-31
1/23 A Spalding 8-8 58.23 59.73 L 67-72
1/29 A Jackson 3-12 28.84 30.34 W 76-39
2/01 H Jackson 3-12 28.84 30.34 W 81-41
2/02 A Woodward Academy 23-19 59.46 60.96 W 71-49
2/05 H Spalding 8-8 58.23 59.73 W 79-41
2/12 H Rutland 8-11 53.50 55.00
2/26 H Crisp County 7-7 56.57 58.07 W 70-62
3/06 A Westover 18-1 89.30 90.80 L 62-67
Not seeing what you're expecting? Click here to edit the schedule