Name State Nat'l PR State PR SOS Pct. W L T
76 Buchtel Griffins OH 86.99 89.49 48.36 100.00 15 0 0
77 Scottsdale Christian Academy Eagles AZ 86.98 90.48 58.22 96.30 26 1 0
78 South Atlanta Hornets GA 86.91 88.41 52.64 88.89 16 2 0
79 Mt. Carmel Caravan IL 86.87 88.37 63.20 85.71 18 3 0
80 Riverside Academy Rebels LA 86.84 89.84 68.62 84.00 21 4 0
81 Sierra Stallions CO 86.77 90.77 57.43 94.74 18 1 0
82 Rich South Campus Stars IL 86.76 88.26 60.87 86.36 19 3 0
83 Central Falls  Warriors RI 86.72 91.72 42.29 93.75 15 1 0
84 Huss Huskies NC 86.72 88.72 53.34 92.86 13 1 0
85 Wayne County War Eagles MS 86.66 90.16 58.29 87.50 21 3 0
86 Catholic Memorial Crusaders WI 86.65 89.65 67.29 85.71 18 3 0
87 Watson Chapel Wildcats AR 86.59 89.59 65.12 84.21 16 3 0
88 Holmes Bulldogs KY 86.58 88.58 74.76 76.67 23 7 0
89 Lincoln Comm Railsplitters IL 86.36 87.86 62.50 88.00 22 3 0
90 Kearney Bulldogs MO 86.36 89.86 55.83 95.24 20 1 0
91 Provine Rams MS 86.32 89.82 73.48 75.00 18 6 0
92 Moore Traditional Mustangs KY 86.28 88.28 68.71 79.31 23 6 0
93 Hughesville Spartans PA 86.15 87.15 52.93 95.45 21 1 0
94 Greater Johnstown Trojans PA 86.13 87.13 51.71 100.00 19 0 0
95 Nixa Eagles MO 86.10 89.60 64.76 90.00 18 2 0
96 Washington Hatchets IN 86.10 87.10 58.83 91.67 11 1 0
97 Opelika Bulldogs AL 86.10 88.10 63.04 76.67 23 7 0
98 Wesleyan Wolves GA 86.00 87.50 56.47 88.89 16 2 0
99 Miller Grove Wloverines GA 85.95 87.45 62.43 76.19 16 5 0
100 Loyola Cubs CA 85.65 85.75 63.32 85.19 23 4 0

Ratings as of 3/11/2010, 5:39 AM