Click any team to visit their team page.

Date   Opponent   W-L Nat'l PR State PR Score
11/21 A Westlake 24-2 93.10 94.60 L 65-66
12/08 H Kell 7-15 42.63 44.13 W 73-52
12/09 H Glenelg Howard County 8-16 48.98 49.98 W 64-56
12/09 A Mt. Hebron Howard County 10-9 58.48 59.48 W 49-47
12/11 H Oakland Mills Howard County 10-3 74.62 75.62 W 60-57
12/11 H Wheeler 10-5 77.49 78.99 W 80-77
12/12 H Greater Atlanta Christian School 26-1 96.95 98.45 L 60-70
12/14 H Glenelg Howard County 8-16 48.98 49.98 W 70-61
12/16 H Glenelg Howard County 8-16 48.98 49.98 W 72-54
12/18 A Marriotts Ridge Howard County 5-12 39.03 40.03 L 44-60
12/18 A River Hill Howard County 6-5 57.29 58.29 L 44-60
12/18 H Mt. Hebron Howard County 10-9 58.48 59.48 W 59-45
12/28 A Glen Burnie Anne Arundel County 7-7 51.57 52.57 W 74-58
12/29 A North County Anne Arundel County 5-7 43.15 44.15 W 52-41
12/30 H St. John's Washington Catholic 13-12 36.97 39.97 W 55-54
1/05 A Campbell 16-5-1 78.27 79.77 W 64-61
1/12 H Pope 8-9 56.85 58.35 W 81-57
1/15 A Walton 13-6 74.65 76.15 W 86-80
1/16 H Marion-Franklin 10-4 62.42 64.92 L 75-83
1/18 H Chaminade-Julienne 16-5 74.02 76.52 L 58-59
1/22 H Roswell 1-14 22.67 24.17 W 82-59
1/26 A Kell 7-15 42.63 44.13 W 63-53
1/29 H Oakland Mills Howard County 10-3 74.62 75.62 W 71-68
1/29 H Alpharetta 1-10 W 62-33
2/02 H Milton 25-3 94.22 95.72 L 66-73
2/05 A Alpharetta 1-10
2/06 A Milton 25-3 94.22 95.72 L 66-73
2/09 H Lassiter 2-11 32.01 33.51
2/12 A Roswell 1-14 22.67 24.17
2/19 H River Hill Howard County 6-5 57.29 58.29 L 40-48
2/26 A Norcross 19-4 86.37 87.87 L 54-56
Not seeing what you're expecting? Click here to edit the schedule