Name State Nat'l PR State PR SOS Pct. W L T
576 Linden Tigers NJ 72.42 74.42 63.11 68.75 11 5 0
577 Palo Verde Magnet Titans AZ 72.42 75.92 54.33 77.42 24 7 0
578 Mckay Scots OR 72.41 76.41 48.55 89.47 17 2 0
579 Berkner Rams TX 72.30 73.05 53.79 80.00 20 5 0
580 Appleton West Terrors WI 72.27 75.27 63.56 66.67 12 6 0
581 United Twp Panthers IL 72.25 73.75 57.09 71.43 10 4 0
582 Chico Panthers CA 72.24 72.34 58.57 74.07 20 7 0
583 North Redskins KS 72.18 75.18 64.69 63.16 12 7 0
584 North Bergen Bruins NJ 72.14 74.14 60.29 75.00 12 4 0
585 Downers Grove South Mustangs IL 72.13 73.63 67.77 60.87 14 9 0
586 Neshaminy Redskins PA 72.13 73.13 62.74 70.83 17 7 0
587 Fayetteville-Manlius Hornets NY 72.10 72.50 59.92 62.50 10 6 0
588 Plainfield Central Wildcats IL 72.10 73.60 64.60 64.71 11 6 0
589 Melbourne  Bulldogs FL 72.08 72.58 58.31 70.59 12 5 0
590 Los Gatos Wildcats CA 72.05 72.15 56.03 81.82 18 4 0
591 Dana Hills Dolphins CA 72.05 72.15 57.75 76.92 10 3 0
592 Buffalo  Bison MN 72.02 76.02 62.18 73.68 14 5 0
593 San Marcos  Royals CA 71.99 72.09 54.38 79.17 19 5 0
594 Davis Pirates WA 71.98 74.98 62.15 70.59 12 5 0
595 White Plains Tigers NY 71.95 72.35 54.77 71.43 10 4 0
596 Marshfield Tigers WI 71.93 74.93 59.91 70.59 12 5 0
597 Southmoore SaberCats OK 71.92 75.92 57.53 71.43 15 6 0
598 Rodriguez Mustangs CA 71.92 72.02 58.34 73.08 19 7 0
599 Centennial Knights GA 71.90 73.40 73.17 62.96 17 10 0
600 Knight Hawks CA 71.89 71.99 53.61 76.00 19 6 0

Ratings as of 3/12/2010, 5:39 AM