Name State Nat'l PR State PR SOS Pct. W L T
1 Mater Dei Monarchs CA 99.80 99.90 60.97 96.77 30 1 0
2 Providence Stallions FL 99.00 99.50 69.38 96.67 29 1 0
3 Yates Lions TX 98.50 99.25 41.21 100.00 29 0 0
4 Bloomington South Panthers IN 98.00 99.00 64.07 100.00 22 0 0
5 Greater Atlanta Christian School Spartans GA 96.95 98.45 49.51 96.30 26 1 0
6 Glenbard East Rams IL 96.08 97.58 64.57 96.00 24 1 0
7 Ballard Bruins KY 96.00 98.00 77.42 87.88 29 4 0
8 Petersburg Crimson Waves VA 96.00 98.00 60.15 100.00 20 0 0
9 Ely Tigers FL 95.59 96.09 70.72 96.30 26 1 0
10 Newton County Rams GA 95.23 96.73 56.81 100.00 17 0 0
11 North Central Panthers IN 95.18 96.18 70.63 86.96 20 3 0
12 Centennial Chargers IL 95.04 96.54 66.00 95.83 23 1 0
13 Groves Rebels GA 94.92 96.42 65.61 93.33 14 1 0
14 Winter Park Wildcats FL 94.85 95.35 72.93 84.85 28 5 0
15 Hopewell  NC 94.72 96.72 68.76 94.74 18 1 0
16 Trinity Shamrocks KY 94.42 96.42 78.88 86.21 25 4 0
17 Milton Eagles GA 94.22 95.72 65.66 88.46 23 3 0
18 Federal Way  Eagles WA 94.00 97.00 70.68 88.89 24 3 0
19 Gaffney  Indians SC 94.00 97.00 58.94 95.24 20 1 0
20 Hall Warriors AR 94.00 97.00 76.45 91.67 22 2 0
21 Whitney M. Young Dolphins IL 93.60 95.10 69.45 94.44 17 1 0
22 Sanford Bulldogs NC 93.50 95.50 53.67 100.00 16 0 0
23 O`Fallon Panthers IL 93.35 94.85 69.69 92.00 23 2 0
24 Westlake Lions GA 93.10 94.60 55.40 92.31 24 2 0
25 Lyons Lions IL 93.09 94.59 63.38 92.31 24 2 0

Ratings as of 3/12/2010, 5:39 AM