Name State Nat'l PR State PR SOS Pct. W L T
1001 Killeen Kangaroos TX 65.19 65.94 52.31 71.43 20 8 0
1002 Lynnwood Lh Royals WA 65.17 68.17 63.98 57.89 11 8 0
1003 Millville  Thunderbolts NJ 65.16 67.16 58.33 66.67 10 5 0
1004 Washington Bluejays MO 65.16 68.66 64.77 61.54 16 10 0
1005 Hinsdale South Hornets IL 65.15 66.65 62.13 60.00 12 8 0
1006 Bonita Bearcats CA 65.12 65.22 56.73 63.16 12 7 0
1007 Bishop Amat Lancers CA 65.11 65.21 63.75 56.25 9 7 0
1008 Norwin Knights PA 65.11 66.11 61.60 60.00 9 6 0
1009 Clear Creek Wildcats TX 65.10 65.85 48.86 75.00 18 6 0
1010 Harrison Central Red Rebels MS 65.10 68.60 72.44 57.14 8 6 0
1011 Olympia Titans FL 65.09 65.59 70.75 48.00 12 13 0
1012 Sandburg Eagles IL 65.07 66.57 60.41 60.00 9 6 0
1013 Flower Mound Jaguars TX 65.06 65.81 55.03 68.97 20 9 0
1014 Braddock Bulldogs FL 65.04 65.54 49.87 64.71 11 6 0
1015 Prosser Career Academy Falcons IL 65.04 66.54 53.36 65.00 13 7 0
1016 East Thunderbirds WY 65.01 70.01 52.94 69.57 16 7 0
1017 Aiken /Aiken Annex Fighting Green Hornets SC 65.01 68.01 61.15 59.09 13 9 0
1018 Kahuku & Intermediate Red Raiders HI 65.01 70.01 48.85 71.43 15 6 0
1019 Meridian Falcons IN 64.98 65.98 58.83 60.87 14 9 0
1020 Central Bucks West Bucks PA 64.97 65.97 54.25 68.75 11 5 0
1021 Schurz Bulldogs IL 64.96 66.46 44.67 70.00 14 6 0
1022 Pocono Mountain East  PA 64.96 65.96 57.82 61.11 11 7 0
1023 Golden Valley Bulldogs CA 64.96 65.06 55.56 67.86 19 9 0
1024 Palos Verdes Peninsula Panthers CA 64.94 65.04 63.64 57.14 8 6 0
1025 Atlantic City Vikings NJ 64.94 66.94 61.57 62.96 17 10 0

Ratings as of 3/10/2010, 5:39 AM