Name State Nat'l PR State PR SOS Pct. W L T
1 Paterson Catholic l Cougars NJ 95.24 97.24 44.91 100.00 23 0 0
2 Marathon Red Raiders WI 94.00 97.00 63.31 100.00 15 0 0
3 Serra Cavaliers CA 93.65 93.75 67.04 93.94 31 2 0
4 Wilkinson County Warriors GA 93.61 95.11 48.10 95.65 22 1 0
5 St. Francis Borgia Knights MO 93.00 96.50 62.85 100.00 25 0 0
6 Potsdam Sandstoners NY 92.90 93.30 53.38 94.74 18 1 0
7 Gadsden City Titans AL 92.51 94.51 66.63 83.33 20 4 0
8 Adams Central Patriots NE 92.00 96.00 52.05 89.47 17 2 0
9 Lawrence Academy Spartans MA 92.00 96.00 61.23 100.00 6 0 0
10 First Baptist Church  SC 91.92 94.92 49.46 93.10 27 2 0
11 Skaneateles Lakers NY 91.81 92.21 55.00 94.12 16 1 0
12 Anniston Bulldogs AL 91.56 93.56 65.80 78.26 18 5 0
13 Whitefield Academy Wolfpack GA 91.49 92.99 61.58 86.67 13 2 0
14 Orlando Christian Prep Warriors FL 91.32 91.82 66.77 89.29 25 3 0
15 Thea Bowman Leadership Academy Eagles IN 91.16 92.16 59.62 94.74 18 1 0
16 Winnebago Indians IL 91.09 92.59 57.66 96.00 24 1 0
17 Madison County Mountaineers VA 90.75 92.75 49.57 100.00 20 0 0
18 Shelby Valley Wildcats KY 90.55 92.55 66.54 87.10 27 4 0
19 Arlington Country Day Apaches FL 90.23 90.73 75.93 75.00 18 6 0
20 Findlay College Prep Pilots NV 89.42 93.42 85.52 88.24 15 2 0
21 Salesian Chieftains CA 89.12 89.22 62.43 93.55 29 2 0
22 South Sevier Rams UT 89.02 94.02 44.61 100.00 8 0 0
23 Brownstown Central Braves IN 88.60 89.60 53.21 100.00 23 0 0
24 South Central Falcons NC 88.37 90.37 62.37 86.96 20 3 0
25 Corbin Redhounds KY 88.30 90.30 63.25 90.00 27 3 0

Ratings as of 3/12/2010, 5:39 AM