Game scores are pumped in from over 16,000 schools nationwide building out our PowerRankings locally, regionally, and nationally. Become a fan of your team and help your team get ranked — submit scores, upload photos, join the discussion and more.
Sign up for the weekly SportsPower Flash Report and stay up-to-date with the latest news, video and top 25 teams across the country.
Fall sports are underway and SportsPower is rolling out its high school ratings & rankings to media partners, for FREE. Rankings are updated each Tuesday, customized to your region and fed to you via a widget or syndicated straight to your website. Learn more!
| Name | State | Nat'l PR | W | L | T | |
| 1 | St. Ignatius Wildcats | OH | 99.60 | 14 | 1 | 0 |
| 2 | Muskegon Big Reds | MI | 96.00 | 14 | 0 | 0 |
| 3 | Liberty Hurricanes | PA | 94.44 | 15 | 1 | 0 |
| 4 | Bethel Park Black Hawks | PA | 94.09 | 15 | 1 | 0 |
| 5 | Gateway Gators | PA | 94.06 | 12 | 1 | 0 |
| 6 | Beach Channel Dolphins | NY | 94.00 | 9 | 0 | 0 |
| 7 | Pickerington Central Tigers | OH | 93.42 | 13 | 1 | 0 |
| 8 | North Penn Knights | PA | 93.05 | 14 | 1 | 0 |
| 9 | Elder Panthers | OH | 93.02 | 13 | 2 | 0 |
| 10 | Shawnee Renegades | NJ | 92.82 | 12 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Lake Travis Cavaliers | TX | 100.00 | 16 | 0 | 0 |
| 2 | Allen Eagles | TX | 96.58 | 15 | 1 | 0 |
| 3 | Maine South Hawks | IL | 96.00 | 14 | 0 | 0 |
| 4 | Trinity Trojans | TX | 95.94 | 13 | 1 | 0 |
| 5 | Destrehan Wildcats | LA | 94.40 | 14 | 0 | 0 |
| 6 | Hightower Hurricanes | TX | 94.33 | 13 | 1 | 0 |
| 7 | Center Grove Trojans | IN | 94.00 | 14 | 1 | 0 |
| 8 | Bentonville Tigers | AR | 93.49 | 10 | 1 | 0 |
| 9 | Permian Panthers | TX | 93.44 | 12 | 1 | 0 |
| 10 | Abilene Eagles | TX | 93.27 | 10 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | St. Thomas Aquinas Raiders | FL | 99.40 | 15 | 0 | 0 |
| 2 | Dudley Panthers | NC | 96.00 | 16 | 0 | 0 |
| 3 | H.B. Plant Panthers | FL | 93.63 | 14 | 1 | 0 |
| 4 | Armwood Hawks | FL | 93.13 | 11 | 1 | 0 |
| 5 | Phoebus Phantoms | VA | 93.00 | 15 | 0 | 0 |
| 6 | Pine Forest Eagles | FL | 92.71 | 12 | 1 | 0 |
| 7 | St. Xavier Tigers | KY | 92.00 | 12 | 1 | 0 |
| 8 | Sherwood Warriors | MD | 91.95 | 14 | 0 | 0 |
| 9 | Lakeland Dreadnaughts | FL | 90.84 | 14 | 1 | 0 |
| 10 | River Hill Hawks | MD | 90.82 | 14 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Centennial Huskies | CA | 99.00 | 15 | 0 | 0 |
| 2 | Cathedral Catholic Dons | CA | 95.95 | 14 | 0 | 0 |
| 3 | Grant Union Pacers | CA | 95.12 | 14 | 0 | 0 |
| 4 | Saguaro Sabercats | AZ | 95.00 | 14 | 0 | 0 |
| 5 | Long Beach Poly Jackrabbits | CA | 93.51 | 14 | 1 | 0 |
| 6 | Tesoro Titans | CA | 93.37 | 13 | 1 | 0 |
| 7 | Bellarmine Prep Bells | CA | 93.09 | 12 | 1 | 0 |
| 8 | Skyline Spartans | WA | 92.75 | 14 | 0 | 0 |
| 9 | Oceanside Pirates | CA | 92.30 | 12 | 0 | 1 |
| 10 | Punahou Buff n` Blue | HI | 92.00 | 11 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Lake Travis Cavaliers | TX | 100.00 | 16 | 0 | 0 |
| 2 | St. Ignatius Wildcats | OH | 99.60 | 14 | 1 | 0 |
| 3 | St. Thomas Aquinas Raiders | FL | 99.40 | 15 | 0 | 0 |
| 4 | Centennial Huskies | CA | 99.00 | 15 | 0 | 0 |
| 5 | Allen Eagles | TX | 96.58 | 15 | 1 | 0 |
| 6 | Dudley Panthers | NC | 96.00 | 16 | 0 | 0 |
| 7 | Maine South Hawks | IL | 96.00 | 14 | 0 | 0 |
| 8 | Muskegon Big Reds | MI | 96.00 | 14 | 0 | 0 |
| 9 | Cathedral Catholic Dons | CA | 95.95 | 14 | 0 | 0 |
| 10 | Trinity Trojans | TX | 95.94 | 13 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Southview Cougars | OH | 96.81 | 15 | 0 | 0 |
| 2 | Jefferson Jaguars | PA | 95.32 | 15 | 1 | 0 |
| 3 | Wilson Bulldogs | PA | 94.78 | 14 | 1 | 0 |
| 4 | Wayne Hills Patriots | NJ | 94.40 | 12 | 0 | 0 |
| 5 | Mainland Regional Mustangs | NJ | 93.56 | 12 | 0 | 0 |
| 6 | Steubenville Big Red | OH | 93.06 | 14 | 1 | 0 |
| 7 | Louisville Leopards | OH | 92.92 | 12 | 1 | 0 |
| 8 | Iona Prep Gaels | NY | 92.91 | 9 | 0 | 0 |
| 9 | St. Francis De Sales Stallions | OH | 92.83 | 11 | 1 | 0 |
| 10 | Duxbury Dragons | MA | 92.00 | 13 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Everman Bulldogs | TX | 94.00 | 13 | 1 | 0 |
| 2 | Pulaski Academy Bruins | AR | 94.00 | 13 | 1 | 0 |
| 3 | Webb City Cardinals | MO | 94.00 | 15 | 0 | 0 |
| 4 | Heritage Hall Chargers | OK | 93.25 | 14 | 0 | 0 |
| 5 | Kimberly Papermakers | WI | 93.00 | 14 | 0 | 0 |
| 6 | Shiloh Christian Saints | AR | 92.68 | 12 | 1 | 0 |
| 7 | Bishop Dwenger Saints | IN | 92.64 | 14 | 0 | 0 |
| 8 | Aledo Bearcats | TX | 91.64 | 11 | 1 | 0 |
| 9 | Central Cougars | AR | 91.43 | 11 | 1 | 1 |
| 10 | Denison Yellowjackets | TX | 91.36 | 12 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Reidsville Rams | NC | 95.33 | 16 | 0 | 0 |
| 2 | Tattnall Square Academy Trojans | GA | 95.00 | 10 | 1 | 0 |
| 3 | Bolles Bulldogs | FL | 94.88 | 14 | 0 | 0 |
| 4 | South Pointe Stallions | SC | 94.00 | 15 | 0 | 0 |
| 5 | Loyola-Blakefield Dons | MD | 93.00 | 11 | 0 | 0 |
| 6 | South Charleston Black Eagles | WV | 93.00 | 14 | 0 | 0 |
| 7 | Good Counsel Falcons | MD | 92.63 | 8 | 0 | 0 |
| 8 | Madison County Cowboys | FL | 90.23 | 12 | 1 | 0 |
| 9 | St. John's Cadets | DC | 90.00 | 8 | 3 | 0 |
| 10 | Newton-Conover Red Devils | NC | 89.90 | 14 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Oaks Christian Lions | CA | 97.37 | 14 | 0 | 0 |
| 2 | Notre Dame Knights | CA | 94.09 | 11 | 1 | 0 |
| 3 | St. Bonaventure Seraphs | CA | 93.70 | 14 | 1 | 0 |
| 4 | West Albany | OR | 93.00 | 14 | 0 | 0 |
| 5 | Glenwood Springs Demons | CO | 92.00 | 14 | 0 | 0 |
| 6 | De La Salle Spartans | CA | 90.45 | 12 | 2 | 0 |
| 7 | Lewiston Bengals | ID | 90.00 | 10 | 1 | 0 |
| 8 | Lake Oswego Lakers | OR | 89.62 | 12 | 1 | 0 |
| 9 | Pine Creek Eagles | CO | 88.64 | 12 | 0 | 1 |
| 10 | Hillcrest Knights | ID | 88.58 | 11 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Oaks Christian Lions | CA | 97.37 | 14 | 0 | 0 |
| 2 | Southview Cougars | OH | 96.81 | 15 | 0 | 0 |
| 3 | Reidsville Rams | NC | 95.33 | 16 | 0 | 0 |
| 4 | Jefferson Jaguars | PA | 95.32 | 15 | 1 | 0 |
| 5 | Tattnall Square Academy Trojans | GA | 95.00 | 10 | 1 | 0 |
| 6 | Bolles Bulldogs | FL | 94.88 | 14 | 0 | 0 |
| 7 | Wilson Bulldogs | PA | 94.78 | 14 | 1 | 0 |
| 8 | Wayne Hills Patriots | NJ | 94.40 | 12 | 0 | 0 |
| 9 | Notre Dame Knights | CA | 94.09 | 11 | 1 | 0 |
| 10 | Everman Bulldogs | TX | 94.00 | 13 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Malvern Prep Friars | PA | 98.20 | 10 | 0 | 0 |
| 2 | Ursuline Fighting Irish | OH | 97.43 | 15 | 0 | 0 |
| 3 | Coldwater Cavaliers | OH | 94.93 | 12 | 1 | 0 |
| 4 | Liberty-Benton Eagles | OH | 93.06 | 13 | 1 | 0 |
| 5 | Mountain Lakes Lakers | NJ | 91.41 | 12 | 0 | 0 |
| 6 | Genoa Area Comets | OH | 90.89 | 13 | 1 | 0 |
| 7 | Steelton-Highspire Steamrollers | PA | 90.24 | 16 | 0 | 0 |
| 8 | Beaver Falls Area Tigers | PA | 90.19 | 12 | 1 | 0 |
| 9 | Mountain Valley Falcons | ME | 90.00 | 9 | 0 | 0 |
| 10 | Pelham Pythons | NH | 90.00 | 11 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Glenpool Warriors | OK | 95.60 | 14 | 0 | 0 |
| 2 | Muleshoe Mules | TX | 95.16 | 15 | 0 | 0 |
| 3 | Cascia Hall Commandos | OK | 93.62 | 13 | 0 | 0 |
| 4 | Fountain Lake Cobras | AR | 93.07 | 13 | 0 | 0 |
| 5 | Tuttle Tigers | OK | 91.09 | 11 | 1 | 0 |
| 6 | Junction City Dragons | AR | 90.80 | 11 | 0 | 0 |
| 7 | Bridgeport Bulls | TX | 90.68 | 12 | 1 | 0 |
| 8 | Allen Academy Rams | TX | 90.62 | 1 | 0 | 0 |
| 9 | Bishop Heelan Catholic Crusaders | IA | 90.00 | 14 | 0 | 0 |
| 10 | Nashville Scrappers | AR | 89.98 | 11 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Edgewood Academy Wildcats | AL | 96.00 | 13 | 0 | 0 |
| 2 | Monroe Academy Volunteers | AL | 94.21 | 10 | 0 | 0 |
| 3 | Memphis University Owls | TN | 94.00 | 13 | 0 | 0 |
| 4 | Noxubee County Tigers | MS | 93.00 | 13 | 0 | 0 |
| 5 | Mt. Airy Bears | NC | 92.89 | 16 | 0 | 0 |
| 6 | Patrician Academy Saints | AL | 91.07 | 8 | 0 | 0 |
| 7 | Pike Liberal Arts School Patriots | AL | 90.07 | 9 | 1 | 0 |
| 8 | Knoxville Catholic Fighting Irish | TN | 88.46 | 14 | 0 | 0 |
| 9 | Thomasville Bulldogs | NC | 88.42 | 16 | 0 | 0 |
| 10 | Tuscaloosa Academy Knights | AL | 88.36 | 10 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | St. Cecilia Bluehawks | NE | 94.00 | 8 | 0 | 0 |
| 2 | McCook Bison | NE | 92.62 | 9 | 1 | 0 |
| 3 | Soldotna Stars | AK | 90.00 | 10 | 0 | 0 |
| 4 | Valley City Hi-Liners | ND | 90.00 | 10 | 0 | 0 |
| 5 | Serra Cavaliers | CA | 89.93 | 14 | 1 | 0 |
| 6 | O`Gorman Knights | SD | 89.03 | 8 | 1 | 0 |
| 7 | Cardinal Newman Cardinals | CA | 88.51 | 13 | 1 | 0 |
| 8 | Norfolk Catholic Knights | NE | 88.04 | 10 | 1 | 0 |
| 9 | Notre Dame Prep Saints | AZ | 87.82 | 13 | 0 | 0 |
| 10 | Boys Town Cowboys | NE | 87.78 | 10 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Malvern Prep Friars | PA | 98.20 | 10 | 0 | 0 |
| 2 | Ursuline Fighting Irish | OH | 97.43 | 15 | 0 | 0 |
| 3 | Edgewood Academy Wildcats | AL | 96.00 | 13 | 0 | 0 |
| 4 | Glenpool Warriors | OK | 95.60 | 14 | 0 | 0 |
| 5 | Muleshoe Mules | TX | 95.16 | 15 | 0 | 0 |
| 6 | Coldwater Cavaliers | OH | 94.93 | 12 | 1 | 0 |
| 7 | Monroe Academy Volunteers | AL | 94.21 | 10 | 0 | 0 |
| 8 | Memphis University Owls | TN | 94.00 | 13 | 0 | 0 |
| 9 | St. Cecilia Bluehawks | NE | 94.00 | 8 | 0 | 0 |
| 10 | Cascia Hall Commandos | OK | 93.62 | 13 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | St. Paul Flyers | OH | 89.15 | 12 | 1 | 0 |
| 2 | Dartmouth Early Learning Cente Indians | MA | 86.04 | 10 | 0 | 0 |
| 3 | St. John's Bluejays | OH | 84.38 | 13 | 2 | 0 |
| 4 | Clairton Bears | PA | 82.45 | 15 | 1 | 0 |
| 5 | Marion Local Flyers | OH | 82.40 | 11 | 3 | 0 |
| 6 | Tantasqua Regional Warriors | MA | 82.18 | 10 | 0 | 0 |
| 7 | Mcdonald Blue Devils | OH | 81.00 | 10 | 1 | 0 |
| 8 | Gilmour Academy Lancers | OH | 78.54 | 10 | 2 | 0 |
| 9 | Pandora-Gilboa Rockets | OH | 78.39 | 10 | 2 | 0 |
| 10 | Babylon Panthers | NY | 77.75 | 9 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Chandler Lions | OK | 95.39 | 14 | 0 | 0 |
| 2 | Washington Hornets | OK | 93.38 | 12 | 1 | 0 |
| 3 | Arp Tigers | TX | 90.22 | 11 | 0 | 0 |
| 4 | Smith Center Redmen | KS | 88.53 | 12 | 0 | 0 |
| 5 | Emmetsburg E`Hawks | IA | 88.13 | 12 | 0 | 0 |
| 6 | Canadian Wildcats | TX | 87.93 | 13 | 1 | 0 |
| 7 | Okeene - () Whippets | OK | 87.19 | 12 | 0 | 0 |
| 8 | Stratford Elks | TX | 86.85 | 13 | 1 | 0 |
| 9 | Cisco Loboes | TX | 85.85 | 14 | 2 | 0 |
| 10 | Blanco Panthers | TX | 85.84 | 15 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Memorial Day Matadors | GA | 90.42 | 13 | 0 | 0 |
| 2 | Crenshaw Christian Academy Cougars | AL | 81.84 | 10 | 2 | 0 |
| 3 | Terrell Academy Eagles | GA | 80.82 | 9 | 1 | 0 |
| 4 | Baldwyn Bearcats | MS | 79.56 | 14 | 1 | 0 |
| 5 | Madonna Blue Dons | WV | 79.48 | 13 | 1 | 0 |
| 6 | Liberty Christian Bulldogs | VA | 79.06 | 8 | 0 | 0 |
| 7 | Southern Academy Cougars | AL | 77.78 | 8 | 3 | 0 |
| 8 | Matewan Tigers | WV | 75.32 | 10 | 1 | 0 |
| 9 | Lowndes Academy Rebels | AL | 75.32 | 8 | 4 | 0 |
| 10 | Camden Military Academy Spartans | SC | 75.07 | 5 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Huntley Project l Red Devils | MT | 90.00 | 12 | 0 | 0 |
| 2 | Glenrock Herders | WY | 90.00 | 11 | 0 | 0 |
| 3 | Akron Rams | CO | 89.75 | 14 | 0 | 0 |
| 4 | Olathe Pirates | CO | 88.49 | 13 | 0 | 0 |
| 5 | St. Margaret's Tartans | CA | 86.94 | 13 | 0 | 0 |
| 6 | Grant Union Prospectors | OR | 85.66 | 13 | 0 | 0 |
| 7 | Burns Broncs | WY | 84.75 | 10 | 0 | 0 |
| 8 | Harvey Hornets | ND | 83.73 | 9 | 1 | 0 |
| 9 | Blue Hill Bobcats | NE | 83.27 | 12 | 1 | 0 |
| 10 | Linton/Hazelton-Moffit-Braddock Lions | ND | 82.14 | 8 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Chandler Lions | OK | 95.39 | 14 | 0 | 0 |
| 2 | Washington Hornets | OK | 93.38 | 12 | 1 | 0 |
| 3 | Memorial Day Matadors | GA | 90.42 | 13 | 0 | 0 |
| 4 | Arp Tigers | TX | 90.22 | 11 | 0 | 0 |
| 5 | Glenrock Herders | WY | 90.00 | 11 | 0 | 0 |
| 6 | Huntley Project l Red Devils | MT | 90.00 | 12 | 0 | 0 |
| 7 | Akron Rams | CO | 89.75 | 14 | 0 | 0 |
| 8 | St. Paul Flyers | OH | 89.15 | 12 | 1 | 0 |
| 9 | Smith Center Redmen | KS | 88.53 | 12 | 0 | 0 |
| 10 | Olathe Pirates | CO | 88.49 | 13 | 0 | 0 |
There are so many rules and strategies that are needed to become a good football player, but one former professional player is doing his part to help children get a better feel for and love of the game.Todd Rucci, who spent eight years as guard for the New England Patriots before moving to the Lanca...
When it comes to Pennsylvania football coaches and administrators, East versus West isn't a dispute limited to frozen fields in December.And the dispute has District Seven coaches, whose teams have been dominant in the state playoffs and won 29 titles, threatening to pull out of the tournament i...
N ews item: The Ravens are installing natural sod at M&T Bank Stadium for the big July 24 soccer game between AC Milan and Chelsea.