Game scores are pumped in from over 16,000 schools nationwide building out our PowerRankings locally, regionally, and nationally. Become a fan of your team and help your team get ranked — submit scores, upload photos, join the discussion and more.
Fall sports are underway and SportsPower is rolling out its high school ratings & rankings to media partners, for FREE. Rankings are updated each Tuesday, customized to your region and fed to you via a widget or syndicated straight to your website. Learn more!
| Name | State | Nat'l PR | W | L | T | |
| 1 | Hilliard Davidson Wildcats | OH | 99.60 | 13 | 1 | 0 |
| 2 | Grove City Greyhounds | OH | 96.75 | 1 | 0 | 0 |
| 3 | Detroit Catholic Central Shamrocks | MI | 96.00 | 13 | 0 | 0 |
| 4 | St. Anthony's Friars | NY | 94.00 | 10 | 1 | 0 |
| 5 | North Tonawanda Lumberjacks | NY | 93.63 | 13 | 0 | 0 |
| 6 | St. Ignatius Wildcats | OH | 90.20 | 11 | 1 | 0 |
| 7 | Rockford Rams | MI | 90.15 | 11 | 1 | 0 |
| 8 | Anderson Redskins | OH | 90.14 | 12 | 1 | 0 |
| 9 | Essex Hornets | VT | 90.00 | 11 | 0 | 0 |
| 10 | Monroe-Woodbury Crusaders | NY | 86.64 | 7 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Abilene Eagles | TX | 100.00 | 15 | 0 | 0 |
| 2 | Maine South Hawks | IL | 96.00 | 14 | 0 | 0 |
| 3 | Union Redskins | OK | 95.60 | 14 | 1 | 0 |
| 4 | West Monroe | LA | 94.40 | 15 | 0 | 0 |
| 5 | Lake Travis Cavaliers | TX | 94.32 | 16 | 0 | 0 |
| 6 | Har-Ber | AR | 94.00 | 12 | 1 | 0 |
| 7 | Webster Groves Statesmen | MO | 94.00 | 13 | 0 | 0 |
| 8 | Carmel Greyhounds | IN | 94.00 | 13 | 2 | 0 |
| 9 | Hutchinson Salt Hawks | KS | 93.00 | 13 | 0 | 0 |
| 10 | Blue Springs Wildcats | MO | 92.55 | 12 | 2 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | H.B. Plant Panthers | FL | 99.40 | 13 | 1 | 1 |
| 2 | Cocoa Tigers | FL | 98.96 | 15 | 0 | 0 |
| 3 | Dwyer Panthers | FL | 96.22 | 14 | 1 | 0 |
| 4 | Hoover Buccaneers | AL | 96.00 | 14 | 1 | 0 |
| 5 | Butler Bulldogs | NC | 96.00 | 15 | 0 | 0 |
| 6 | Camden County Wildcats | GA | 95.00 | 13 | 2 | 0 |
| 7 | Northside Eagles | GA | 94.09 | 12 | 2 | 0 |
| 8 | Miramar Patriots | FL | 93.55 | 14 | 1 | 0 |
| 9 | St. Thomas Aquinas Raiders | FL | 93.49 | 13 | 1 | 0 |
| 10 | Dale Knights | VA | 93.00 | 12 | 2 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Hamilton Huskies | AZ | 95.00 | 14 | 0 | 0 |
| 2 | Millard South Patriots | NE | 94.00 | 13 | 0 | 0 |
| 3 | Sheldon Irish | OR | 93.00 | 13 | 0 | 0 |
| 4 | Skyline Spartans | WA | 93.00 | 12 | 2 | 0 |
| 5 | Kahuku & Intermediate Red Raiders | HI | 92.00 | 12 | 1 | 0 |
| 6 | Westlake Warriors | CA | 91.15 | 14 | 0 | 0 |
| 7 | La Cueva Bears | NM | 91.00 | 12 | 1 | 0 |
| 8 | Bingham Miners | UT | 91.00 | 12 | 2 | 0 |
| 9 | Bismarck Demons | ND | 90.00 | 12 | 0 | 0 |
| 10 | Capital Bruins | MT | 90.00 | 11 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Abilene Eagles | TX | 100.00 | 15 | 0 | 0 |
| 2 | Hilliard Davidson Wildcats | OH | 99.60 | 13 | 1 | 0 |
| 3 | H.B. Plant Panthers | FL | 99.40 | 13 | 1 | 1 |
| 4 | Cocoa Tigers | FL | 98.96 | 15 | 0 | 0 |
| 5 | Grove City Greyhounds | OH | 96.75 | 1 | 0 | 0 |
| 6 | Dwyer Panthers | FL | 96.22 | 14 | 1 | 0 |
| 7 | Butler Bulldogs | NC | 96.00 | 15 | 0 | 0 |
| 8 | Detroit Catholic Central Shamrocks | MI | 96.00 | 13 | 0 | 0 |
| 9 | Hoover Buccaneers | AL | 96.00 | 14 | 1 | 0 |
| 10 | Maine South Hawks | IL | 96.00 | 14 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Lasalle Explorers | PA | 98.20 | 14 | 1 | 0 |
| 2 | Don Bosco Prep Ironmen | NJ | 94.40 | 12 | 0 | 0 |
| 3 | East Grand Rapids | MI | 93.71 | 14 | 0 | 0 |
| 4 | Xaverian Brothers Hawks | MA | 92.00 | 13 | 0 | 0 |
| 5 | Sweet Home Panthers | NY | 91.90 | 14 | 0 | 0 |
| 6 | Leavitt Area Hornets | ME | 90.00 | 10 | 0 | 0 |
| 7 | Notre Dame Green Knights | CT | 90.00 | 11 | 1 | 0 |
| 8 | Bishop Guertin Cardinals | NH | 90.00 | 12 | 0 | 0 |
| 9 | Barrington Eagles | RI | 90.00 | 10 | 2 | 0 |
| 10 | Ponaganset Chieftains | RI | 85.43 | 11 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Marquette University Hilltoppers | WI | 93.00 | 14 | 0 | 0 |
| 2 | Waunakee Warriors | WI | 91.04 | 13 | 1 | 0 |
| 3 | Kearney Bulldogs | MO | 89.24 | 13 | 2 | 0 |
| 4 | Totino-Grace Eagles | MN | 89.07 | 13 | 0 | 0 |
| 5 | F.J. Reitz Panthers | IN | 87.32 | 15 | 0 | 0 |
| 6 | Webb City Cardinals | MO | 86.17 | 13 | 1 | 0 |
| 7 | De Smet Jesuit Spartans | MO | 84.86 | 12 | 1 | 0 |
| 8 | Providence Catholic Celtics | IL | 84.47 | 12 | 2 | 0 |
| 9 | Staley Falcons | MO | 81.45 | 11 | 1 | 0 |
| 10 | Albert Titans | OK | 81.39 | 13 | 2 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Dorman Cavaliers | SC | 94.00 | 14 | 1 | 0 |
| 2 | South Panola Tigers | MS | 93.00 | 14 | 1 | 0 |
| 3 | South Charleston Black Eagles | WV | 93.00 | 13 | 1 | 0 |
| 4 | Good Counsel Falcons | MD | 93.00 | 11 | 1 | 0 |
| 5 | Sandy Creek Patriots | GA | 90.81 | 14 | 1 | 0 |
| 6 | Dunbar Crimson Tide | DC | 90.00 | 9 | 2 | 0 |
| 7 | Peach County Trojans | GA | 89.97 | 15 | 0 | 0 |
| 8 | Mcdonogh Eagles | MD | 88.85 | 8 | 2 | 0 |
| 9 | Archbishop Spalding Cavaliers | MD | 86.90 | 9 | 1 | 0 |
| 10 | Glades Central Raiders | FL | 84.98 | 13 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Servite Friars | CA | 99.00 | 13 | 1 | 0 |
| 2 | Mullen Mustangs | CO | 92.00 | 14 | 0 | 0 |
| 3 | Bishop Gorman Gaels | NV | 92.00 | 15 | 0 | 0 |
| 4 | Sheridan Broncs | WY | 90.00 | 10 | 1 | 0 |
| 5 | Ellensburg Bulldogs | WA | 80.05 | 12 | 0 | 0 |
| 6 | Lynden Lions | WA | 78.02 | 11 | 1 | 0 |
| 7 | Kingsburg Vikings | CA | 77.55 | 13 | 0 | 0 |
| 8 | Oaks Christian Lions | CA | 77.55 | 13 | 1 | 0 |
| 9 | Montesano Bulldogs | WA | 77.47 | 10 | 0 | 0 |
| 10 | De La Salle Spartans | CA | 77.22 | 12 | 2 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Servite Friars | CA | 99.00 | 13 | 1 | 0 |
| 2 | Lasalle Explorers | PA | 98.20 | 14 | 1 | 0 |
| 3 | Don Bosco Prep Ironmen | NJ | 94.40 | 12 | 0 | 0 |
| 4 | Dorman Cavaliers | SC | 94.00 | 14 | 1 | 0 |
| 5 | East Grand Rapids | MI | 93.71 | 14 | 0 | 0 |
| 6 | Good Counsel Falcons | MD | 93.00 | 11 | 1 | 0 |
| 7 | Marquette University Hilltoppers | WI | 93.00 | 14 | 0 | 0 |
| 8 | South Charleston Black Eagles | WV | 93.00 | 13 | 1 | 0 |
| 9 | South Panola Tigers | MS | 93.00 | 14 | 1 | 0 |
| 10 | Bishop Gorman Gaels | NV | 92.00 | 15 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Cardinal Mooney Cardinals | OH | 97.02 | 15 | 0 | 0 |
| 2 | Trinity Pioneers | NH | 86.61 | 10 | 0 | 0 |
| 3 | Southwestern Trojans | NY | 80.46 | 10 | 0 | 0 |
| 4 | Chatham Panthers | NY | 79.69 | 7 | 1 | 0 |
| 5 | Genoa Area Comets | OH | 74.83 | 11 | 1 | 0 |
| 6 | Montague Wildcats | MI | 74.28 | 14 | 0 | 0 |
| 7 | St. Francis Gladiators | MI | 74.21 | 14 | 0 | 0 |
| 8 | Chagrin Falls Tigers | OH | 73.72 | 14 | 1 | 0 |
| 9 | Ada Bulldogs | OH | 73.57 | 12 | 1 | 0 |
| 10 | Patrick Henry Patriots | OH | 73.40 | 13 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Harlan Community Cyclones | IA | 89.35 | 14 | 0 | 0 |
| 2 | New London-Spicer Wildcats | MN | 85.86 | 14 | 0 | 0 |
| 3 | Gilmer Buckeyes | TX | 83.33 | 16 | 0 | 0 |
| 4 | Solon Spartans | IA | 82.48 | 14 | 0 | 0 |
| 5 | Cascia Hall Commandos | OK | 82.40 | 13 | 0 | 0 |
| 6 | Big Foot Chiefs | WI | 80.23 | 14 | 0 | 0 |
| 7 | Evangel Christian Academy Eagles | LA | 77.01 | 13 | 1 | 0 |
| 8 | Weatherford Eagles | OK | 76.38 | 12 | 1 | 0 |
| 9 | Pilot Point Bearcats | TX | 75.90 | 17 | 0 | 0 |
| 10 | Franklinton Demons | LA | 75.76 | 13 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Memphis University Owls | TN | 94.00 | 13 | 0 | 0 |
| 2 | Ensworth Tigers | TN | 88.67 | 9 | 1 | 0 |
| 3 | Alcoa Tornadoes | TN | 88.17 | 15 | 0 | 0 |
| 4 | Woodberry Forest | VA | 87.78 | 4 | 0 | 0 |
| 5 | Buford Wolves | GA | 87.42 | 13 | 1 | 0 |
| 6 | Cherokee County Warriors | AL | 83.46 | 15 | 0 | 0 |
| 7 | Sherwood Christian Academy | GA | 83.01 | 6 | 2 | 0 |
| 8 | Isle of Wight Academy Chargers | VA | 81.77 | 2 | 0 | 0 |
| 9 | Itawamba Agricultural Indians | MS | 77.74 | 14 | 1 | 0 |
| 10 | Handley Tigers | AL | 77.70 | 13 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Winner School Warriors | SD | 90.00 | 11 | 0 | 0 |
| 2 | Kenai Central Kardinals | AK | 90.00 | 10 | 1 | 0 |
| 3 | Aurora Huskies | NE | 86.31 | 13 | 0 | 0 |
| 4 | Serra Cavaliers | CA | 83.80 | 14 | 0 | 0 |
| 5 | Canyon Del Oro Dorados | AZ | 83.01 | 14 | 0 | 0 |
| 6 | Soldotna Stars | AK | 80.12 | 8 | 3 | 0 |
| 7 | Marist Spartans | OR | 79.92 | 15 | 0 | 0 |
| 8 | St. Cecilia Bluehawks | NE | 79.49 | 13 | 0 | 0 |
| 9 | Douglas Bearcats | WY | 76.96 | 11 | 0 | 0 |
| 10 | Connell Eagles | WA | 76.65 | 10 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Cardinal Mooney Cardinals | OH | 97.02 | 15 | 0 | 0 |
| 2 | Memphis University Owls | TN | 94.00 | 13 | 0 | 0 |
| 3 | Kenai Central Kardinals | AK | 90.00 | 10 | 1 | 0 |
| 4 | Winner School Warriors | SD | 90.00 | 11 | 0 | 0 |
| 5 | Harlan Community Cyclones | IA | 89.35 | 14 | 0 | 0 |
| 6 | Ensworth Tigers | TN | 88.67 | 9 | 1 | 0 |
| 7 | Alcoa Tornadoes | TN | 88.17 | 15 | 0 | 0 |
| 8 | Woodberry Forest | VA | 87.78 | 4 | 0 | 0 |
| 9 | Buford Wolves | GA | 87.42 | 13 | 1 | 0 |
| 10 | Trinity Pioneers | NH | 86.61 | 10 | 0 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | St. Paul Flyers | OH | 80.68 | 15 | 0 | 0 |
| 2 | St. John's Bluejays | OH | 79.52 | 14 | 1 | 0 |
| 3 | Hyde Leadership Howling Wolves | CT | 72.46 | 12 | 1 | 0 |
| 4 | Cuyahoga Heights Redskins | OH | 70.86 | 12 | 1 | 0 |
| 5 | Chestnut Hill Academy Blue Devils | PA | 70.51 | 9 | 1 | 0 |
| 6 | Clairton Bears | PA | 67.84 | 15 | 1 | 0 |
| 7 | Rensselaer Rams | NY | 64.01 | 6 | 2 | 0 |
| 8 | Ansonia Tigers | OH | 63.49 | 10 | 1 | 0 |
| 9 | Ubly Community Bearcats | MI | 62.75 | 12 | 1 | 0 |
| 10 | Mogadore Wildcats | OH | 62.71 | 10 | 2 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Edgar Wildcats | WI | 76.83 | 13 | 0 | 0 |
| 2 | Sequoyah Eagles | OK | 74.75 | 10 | 1 | 0 |
| 3 | Penney Hornets | MO | 74.33 | 14 | 0 | 0 |
| 4 | Minneota Vikings | MN | 72.94 | 14 | 0 | 0 |
| 5 | Tonkawa Buccaneers | OK | 72.64 | 16 | 0 | 0 |
| 6 | St. Mary's Springs Ledgers | WI | 71.37 | 13 | 1 | 0 |
| 7 | Bearden Bears | AR | 70.99 | 14 | 0 | 0 |
| 8 | Waterville-Elysian-Morristown/Cannon Valley Luthern Buccaneers | MN | 70.71 | 13 | 1 | 0 |
| 9 | Goldthwaite Eagles | TX | 69.98 | 16 | 0 | 0 |
| 10 | Rock Valley-Boyden-Hull Rockets | IA | 69.93 | 13 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Quantico Warriors | VA | 81.28 | 2 | 0 | 0 |
| 2 | Liberty Christian Bulldogs | VA | 81.20 | 2 | 1 | 0 |
| 3 | Madonna Blue Dons | WV | 76.34 | 14 | 0 | 0 |
| 4 | Fishburne Military Caissons | VA | 73.33 | 1 | 0 | 0 |
| 5 | Christchurch Seahorses | VA | 73.33 | 1 | 0 | 0 |
| 6 | Brainerd Christian Wildcats | TN | 72.05 | 1 | 0 | 0 |
| 7 | Melbourne Central Catholic Hustlers | FL | 71.78 | 11 | 1 | 0 |
| 8 | Creekview Grizzlies | GA | 69.40 | 9 | 2 | 0 |
| 9 | Fullington Academy | GA | 68.09 | 7 | 1 | 0 |
| 10 | Florence Falcons | AL | 67.94 | 11 | 3 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Yuma Indians | CO | 75.99 | 13 | 0 | 0 |
| 2 | LaCrosse/Washtucna Tigercats | WA | 74.66 | 1 | 0 | 0 |
| 3 | Huntley Project l Red Devils | MT | 74.59 | 12 | 0 | 0 |
| 4 | Cascade Christian Academy Wolverines | WA | 74.18 | 1 | 0 | 0 |
| 5 | Adna Pirates | WA | 74.10 | 12 | 0 | 0 |
| 6 | Velva Aggies | ND | 73.91 | 11 | 0 | 0 |
| 7 | Wishkah Valley Loggers/Loggerettes | WA | 72.94 | 1 | 0 | 0 |
| 8 | Selkirk Rangers | WA | 72.91 | 4 | 0 | 0 |
| 9 | Amity Warriors | OR | 71.86 | 14 | 0 | 0 |
| 10 | Colton Wildcats | WA | 71.20 | 1 | 1 | 0 |
| Name | State | Nat'l PR | W | L | T | |
| 1 | Quantico Warriors | VA | 81.28 | 2 | 0 | 0 |
| 2 | Liberty Christian Bulldogs | VA | 81.20 | 2 | 1 | 0 |
| 3 | St. Paul Flyers | OH | 80.68 | 15 | 0 | 0 |
| 4 | St. John's Bluejays | OH | 79.52 | 14 | 1 | 0 |
| 5 | Edgar Wildcats | WI | 76.83 | 13 | 0 | 0 |
| 6 | Madonna Blue Dons | WV | 76.34 | 14 | 0 | 0 |
| 7 | Yuma Indians | CO | 75.99 | 13 | 0 | 0 |
| 8 | Sequoyah Eagles | OK | 74.75 | 10 | 1 | 0 |
| 9 | LaCrosse/Washtucna Tigercats | WA | 74.66 | 1 | 0 | 0 |
| 10 | Huntley Project l Red Devils | MT | 74.59 | 12 | 0 | 0 |
South Montgomery County Academy football coach Andy Whatley didn't have time to plan anything special for his first preseason in 2009.
Shortly after Jimbo Fisher took over in January, he hired strength coach Vic Viloria away from SMU and effectively doubled the size of the Seminoles' strength and conditioning staff. He also hired Eric Korem from Mississippi State to be the team's speed and nutrition specialist.
NFL